Inventory
We Buy Surplus
0
Sign in
Contact Us
Public Pricelist
Public Pricelist
Sort By:
Featured
Featured
Newest Arrivals
Name (A-Z)
Price - Low to High
Price - High to Low
300 Amp/300E, 5.5 kV, ITE, 427518:2
20 Amp/20E, ITE, No. 211313939, 5.5 KV:5
400 Amp/400E, 5.5 kV, ITE, 21131952:7
400 Amp, 5.5 kV, GOULD/SHAWMUT, 225-007-952, CLS-14:13
300 Amp/300E, 5.5 kV, ITE, 225-007-951, CL-14:8
125 Amp/125E, 5.5 kV, GOULD/SHAWMUT, A550X125E-1, CLASS G:6
200 Amp/200E, 5.5 kV, GOULD/SHAWMUT, 225-007-949, CL-14:10
100 Amp/100E, GOULD/SHAWMUT/AMP-TRAP, No. 225-007-952, 5.5V, TYPE CL-14:4
125 Amp/125E, 5.5 kV, ITE, 211313947:16
100 Amp/100E, 15.5 kV, ITE, 211313976:35
150 Amp/150E, 5.5 kV, GOULD/SHAWMUT/AMP-TRAP A550X150E-1, CS-3:9
50 Amp/50E, GOULD/SHAWMUT/AMP-TRAP, No. 225-007-943, 5.5 KV, TYPE CLS-14
50 Amp/50E, UL/AMPTRAP, No. A055F1D0R0-50E, 5.5 KV, TYPE CS-3
150 Amp/150E, GOULD/SHAWMUT/AMP-TRAP, No. 225-007-948,5.5KV, TYPE CL-14:14
100 Amp/100E, GOULD/SHAWMUT/AMP-TRAP, No. 225-007-946,5.5V, TYPE CL-14:8
40 Amp/40E, GOULD/SHAWMUT/AMP-TRAP, No. 211-313-942 & 255-007-942, 5.5 KV:5
650 Amp, 5.08 kV, WESTINGHOUSE, 140D045G02, CLS-700:12
2000 Amp, SIEMENS, SPS-145-40-2000, 145 KV, 125 VDC CLOSE/TRIP/MOTOR
150 Amp/150E, 4.8 kV, ITE, 427515, 250MVA:9
200 Amp/200E, 4.8 kV, ITE, 427516, 250MVA:2
189
190
191
192
193