Inventory
We Buy Surplus
0
Sign in
Contact Us
Products
Fuses
Public Pricelist
Public Pricelist
Sort By:
Featured
Featured
Newest Arrivals
Name (A-Z)
Price - Low to High
Price - High to Low
Fuses
150 Amp/150E, 14.4 kV, S&C, 152150:3
125 Amp/125E, 14.4 kV, S&C, 132200-R3
125 Amp/125E, 14.4 kV, S&C, 122200-R3:3
300 Amp/200AMP/300E/200E 15kV, S&C, 122300, 153:13
300 Amp/300E, 14.4 kV, S&C, 132500R4, SM-5:11
250 Amp/250E 14.4 kV, S&C, 262400-R4, SM-5
250 Amp/250E, 14.4 kV, S&C, 132400-R3, SM-5:8
420 Amp, 14.4 kV, S&C, 382420R4, SM-5:40
50 Amp/50E, 15.5 kV, GENERAL ELECTRIC, 9F60FMH050, EJ0-1D:2
50 Amp/50E, 15.5 kV, GENERAL ELECTRIC, 6193496G13, EJ0-1:3
80 Amp, 15.5 kV, GOULD/SHAWMUT/AMP-TRAP, 225-007-975:10
80 Amp/80E, 15.5 kV, ITE, 211313975:7
50 Amp/50E, 13.8 kV, ITE, 427548, 600MVA:4
50 Amp/50E, 15.5 kV, ITE, 211313973:3
50 Amp/50E, 15.5 kV, GOULD/SHAWMUT/AMP-TRAP, 225-007-973, TYPE CL-14:3
2000 Amp/2000KVA, 15 kV, ITE, 44472, 2000KVA:5
100 Amp/100E, 13.8 kV, ITE, 427551, 600MVA:12
20 Amp/20E, 14.4 kV, S&C, 132030R4, SM-5:6
2 Amp/2E, 38 kV, GENERAL ELECTRIC, 9F60FPK002, EJ0-1D:3
3 Amp/3E, 38 kV, GENERAL ELECTRIC, 9F60FPK003, EJ0-1D:14,
19
20
21
22
23