Inventory
We Buy Surplus
0
Sign in
Contact Us
Products
Circuit Breaker - Substation
SF6
Public Pricelist
Public Pricelist
Sort By:
Newest Arrivals
Featured
Newest Arrivals
Name (A-Z)
SF6
3000 Amp, SIEMENS, No. SPS2-72.5-40-2, 72500 V., 2015, 125 VDC CLOSE & TRIP:1
2000 Amp, ABB, No. 48 PM 40-20, 48300 V., 1996, 125 VDC CLOSE & TRIP:1
3000 Amp, SIEMENS, No. SPS2-72.5-40-2, 72500 V., 2004, 125 VDC CLOSE & TRIP:1
1200 Amp, SIEMENS, TYPE SP-72.5-40-1,72.5 KV, 1988, 125 VDC CLOSE & TRIP
1200 Amp, SIEMENS, TYPE SP-72.5-40-1,72.5 KV, 1988, 125 VDC CLOSE & TRIP
1200 Amp, SIEMENS, TYPE SP-72.5-40-1,72.5 KV, 1988, SF6, 125 VDC CLOSE & TRIP
2000 Amp, MITSUBISHI, No. 70-SFMT-40E, 72500 V., 2004, 125 VDC, BM-1 MECH.:1
1200 Amp, MITSUBISHI, No. 100-SFMT-40E, 123000 V., 2006, 125 VDC, BM-1 MECH.:1
1200 Amp, MITSUBISHI, No. 100-SFMT-40E, 123000 V., 2006, 125 VDC, BM-1 MECH.:1
3000 Amp, SIEMENS, No. SPS2-72.5-40-2, 72500 V., 2006, 125 VDC, FA2.20 MECH:1
1200 Amp, ABB, No. 38PM40-12B, 38000 V., 1991, 48 VDC CLOSE/TRIP/MOTOR, FSA2
1200 Amp, ABB, No. 38PM40-12B, 38000 V., 1991, 48 VDC CLOSE/TRIP/MOTOR, FSA2
1200 Amp, SQUARE D, No. FLUARC SF6, 34500 V., CAT. #FCS3121532
1200 Amp, SQUARE D, No. FLUARC SF6, 34500 V., CAT. #FCO3121532
1200 Amp, SQUARE D, No. FLUARC SF6, 34500 V., CAT. #FCS3121532
1200 Amp, ABB, No. 38PM40-12B, 38500 V., 1991, 48 VDC CLOSE/TRIP/MOTOR, FSA-2
3000 Amp, SIEMENS, No. SPS2-72.5-40-2, 72500 V., 2005, FA2.20 MECH, 125 VDC:1
3000 Amp, SIEMENS, No. SPS2-72.5-40-2, 72500 V., 2002, FA2.20 MECH, 125 VDC:1
3000 Amp, SIEMENS, SPS2-72.5-40-2, 72.5 KV, 2001, FA2.20, 125 VDC CONTROLS
3000 Amp, SIEMENS, SPS2-72.5-40-2, 72.5 KV, 2002, FA2.20 MECH, 125 VDC
7
8
9
10
11